Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Lupo, Nick 7 Lupo, Nick .301 .688 36-36 133 25 40 3 0 0 13 43 .323 9 5 19 1 .365 1 2 11-12
9 Osawa, Yuya 9 Osawa, Yuya .297 .721 35-31 111 15 33 4 0 0 14 37 .333 10 7 19 1 .388 1 5 7-8
11 Latulipe, Brian 11 Latulipe, Brian .290 .754 35-35 124 24 36 6 1 0 11 44 .355 14 9 6 0 .399 1 1 17-19
45 Buksa, Frank 45 Buksa, Frank .288 .754 33-33 118 19 34 9 1 0 12 45 .381 9 7 16 1 .373 0 1 2-3
44 Pescetti, Chris 44 Pescetti, Chris .259 .634 33-32 108 11 28 3 0 0 21 31 .287 8 7 12 1 .347 1 2 0-1
1 Weaver, Luke 1 Weaver, Luke .241 .619 35-35 108 19 26 2 2 0 12 32 .296 12 2 20 0 .323 2 11 18-19
17 Rodriguez, Jeremy 17 Rodriguez, Jeremy .241 .568 30-24 79 8 19 1 0 0 10 20 .253 7 2 16 1 .315 1 1 1-2
3 Repetto, Jonathan 3 Repetto, Jonathan .185 .391 28-21 65 4 12 1 0 0 7 13 .200 1 0 10 1 .191 2 3 1-1
24 Leddy, Joe 24 Leddy, Joe 1.000 2.000 11-10 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Doddy, Mike 29 Doddy, Mike .400 .900 3-1 5 1 2 0 0 0 0 2 .400 1 0 0 1 .500 0 0 1-1
8 Casten, John 8 Casten, John .313 .726 26-19 67 9 21 3 0 0 9 24 .358 6 1 8 1 .368 2 2 4-4
30 Boccini, Manny 30 Boccini, Manny .286 .572 13-2 7 3 2 0 0 0 0 2 .286 0 0 3 0 .286 0 1 2-2
23 Flynn, Will 23 Flynn, Will .250 .500 8-8 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1
10 Houppert, Shane 10 Houppert, Shane .217 .550 13-8 23 2 5 0 0 0 5 5 .217 3 1 3 0 .333 0 1 1-2
34 Rombauts, Billy 34 Rombauts, Billy .205 .510 18-11 39 3 8 1 0 0 4 9 .231 1 3 8 0 .279 0 0 0-0
14 Chavez, Mat 14 Chavez, Mat .179 .452 21-11 39 4 7 0 0 0 3 7 .179 3 2 9 0 .273 0 3 0-0
5 Meunier, Matt 5 Meunier, Matt .167 .536 8-2 12 3 2 1 0 0 0 3 .250 2 0 7 0 .286 0 0 0-0
2 Vargues, Mike 2 Vargues, Mike .167 .542 16-3 6 1 1 0 0 0 2 1 .167 1 1 2 0 .375 0 2 0-0
25 Hieb, Zach 25 Hieb, Zach .094 .369 24-10 32 4 3 0 0 0 2 3 .094 8 0 8 0 .275 0 2 4-6
20 Flynn, Ray 20 Flynn, Ray .091 .182 11-3 11 0 1 0 0 0 0 1 .091 0 0 1 1 .091 0 0 0-0
32 Weightman, Ben 32 Weightman, Ben .083 .393 11-4 12 3 1 0 1 0 1 3 .250 1 0 3 0 .143 1 0 0-0
19 Tolosky, Joe 19 Tolosky, Joe .000 .105 9-3 17 0 0 0 0 0 1 0 .000 2 0 3 1 .105 0 0 0-0
18 Sugimoto, Shunsuke 18 Sugimoto, Shunsuke .000 .000 10-1 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Jenkins, JD 22 Jenkins, JD .000 .000 13-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .625 36-36 1123 160 283 34 5 0 127 327 .291 98 47 175 10 .334 12 37 70-81
Opponents .279 .737 36-36 1111 193 310 63 13 3 164 408 .367 124 46 153 31 .370 16 26 45-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Jenkins, JD 22Jenkins, JD 2.44 1.42 3-5 11-8 5 0-0 1 62.2 56 24 17 33 36 8 2 0 229 .245 7 8 0 0 4
24 Leddy, Joe 24Leddy, Joe 2.48 .96 5-1 10-9 4 1-0 0 61.2 46 21 17 13 32 11 5 1 219 .210 1 7 0 5 5
23 Flynn, Will 23Flynn, Will 4.10 1.53 2-4 7-7 2 0-0 0 37.1 42 23 17 15 17 8 2 0 147 .286 2 2 0 1 5
29 Doddy, Mike 29Doddy, Mike 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
9 Osawa, Yuya 9Osawa, Yuya 3.48 1.35 1-1 7-1 0 0-0 2 10.1 13 8 4 1 12 3 0 0 45 .289 2 3 0 0 0
18 Sugimoto, Shunsuke 18Sugimoto, Shunsuke 4.50 1.50 0-1 3-1 0 0-0 0 10.0 8 6 5 7 4 0 0 0 35 .229 1 0 0 2 0
1 Weaver, Luke 1Weaver, Luke 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 0 1 0 0 8 .375 1 1 0 1 0
31 Orr, Scott 31Orr, Scott 4.58 1.64 1-4 10-4 0 0-0 0 35.1 44 27 18 14 15 6 0 0 143 .308 8 6 1 0 3
2 Vargues, Mike 2Vargues, Mike 4.80 1.30 1-3 10-1 1 0-0 1 30.0 29 20 16 10 18 6 0 2 112 .259 2 8 0 2 5
12 Crawford, Colin 12Crawford, Colin 7.20 2.00 0-0 3-1 0 0-0 0 5.0 7 5 4 3 3 2 0 0 18 .389 2 3 0 1 1
0 Pepen-Matos, Luis 0Pepen-Matos, Luis 7.36 1.82 0-0 8-1 0 0-0 1 11.0 14 11 9 6 4 3 0 0 43 .326 1 0 0 2 2
28 Levinson, Ross 28Levinson, Ross 12.27 3.27 0-0 4-0 0 0-0 0 3.2 11 5 5 1 2 2 0 0 20 .550 1 3 0 0 0
32 Weightman, Ben 32Weightman, Ben 16.43 3.00 1-1 5-1 0 0-0 0 7.2 15 18 14 8 3 4 2 0 37 .405 5 3 0 0 1
16 Kelly, Kyle 16Kelly, Kyle 16.62 2.77 0-1 5-1 0 0-0 0 8.2 17 16 16 7 7 8 1 0 41 .415 3 2 0 0 0
6 Shea, Peter 6Shea, Peter 30.86 4.29 0-1 4-1 0 0-0 0 2.1 5 8 8 5 0 1 1 0 11 .455 1 0 1 2 0
Totals 4.71 1.51 14-22 90-36 12 1 5 288.2 310 193 151 124 153 63 13 3 1111 .279 37 46 2 16 26
Opponents 3.80 1.29 22-14 108-36 7 8 7 296.0 283 160 125 98 175 34 5 0 1123 .252 24 47 2 12 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Flynn, Ray 20 Flynn, Ray 23 23 0 0 1.000 2 0 0 0 0
23 Flynn, Will 23 Flynn, Will 18 4 14 0 1.000 1 9 4 0 0
19 Tolosky, Joe 19 Tolosky, Joe 14 12 2 0 1.000 2 0 0 0 0
5 Meunier, Matt 5 Meunier, Matt 10 9 1 0 1.000 0 0 0 0 0
12 Crawford, Colin 12 Crawford, Colin 5 3 2 0 1.000 0 1 1 0 0
29 Doddy, Mike 29 Doddy, Mike 4 1 3 0 1.000 0 0 0 1 0
30 Boccini, Manny 30 Boccini, Manny 3 3 0 0 1.000 0 0 0 0 0
16 Kelly, Kyle 16 Kelly, Kyle 1 1 0 0 1.000 0 2 1 0 0
28 Levinson, Ross 28 Levinson, Ross 1 0 1 0 1.000 0 0 0 0 0
44 Pescetti, Chris 44 Pescetti, Chris 308 291 14 3 .990 32 0 0 0 0
8 Casten, John 8 Casten, John 99 80 18 1 .990 1 23 9 4 0
1 Weaver, Luke 1 Weaver, Luke 80 77 2 1 .988 2 0 0 0 0
45 Buksa, Frank 45 Buksa, Frank 88 72 13 3 .966 0 22 8 4 0
9 Osawa, Yuya 9 Osawa, Yuya 137 42 90 5 .964 10 1 0 0 0
7 Lupo, Nick 7 Lupo, Nick 77 69 5 3 .961 3 0 0 0 0
3 Repetto, Jonathan 3 Repetto, Jonathan 103 41 56 6 .942 18 0 0 0 0
14 Chavez, Mat 14 Chavez, Mat 16 15 0 1 .938 0 0 0 0 0
25 Hieb, Zach 25 Hieb, Zach 65 28 32 5 .923 14 0 0 0 0
11 Latulipe, Brian 11 Latulipe, Brian 188 54 119 15 .920 27 0 0 0 0
24 Leddy, Joe 24 Leddy, Joe 10 2 7 1 .900 0 5 5 0 0
31 Orr, Scott 31 Orr, Scott 10 3 6 1 .900 0 9 4 0 0
17 Rodriguez, Jeremy 17 Rodriguez, Jeremy 7 5 1 1 .857 0 0 0 0 0
2 Vargues, Mike 2 Vargues, Mike 20 6 11 3 .850 1 7 0 0 0
22 Jenkins, JD 22 Jenkins, JD 13 3 8 2 .846 1 4 2 0 0
32 Weightman, Ben 32 Weightman, Ben 13 6 5 2 .846 2 1 0 0 0
34 Rombauts, Billy 34 Rombauts, Billy 13 11 0 2 .846 0 0 0 0 0
10 Houppert, Shane 10 Houppert, Shane 20 5 11 4 .800 0 0 0 0 0
18 Sugimoto, Shunsuke 18 Sugimoto, Shunsuke 5 0 4 1 .800 1 3 0 0 0
0 Pepen-Matos, Luis 0 Pepen-Matos, Luis 3 0 2 1 .667 0 2 2 0 0
27 Ponce, Rafael 27 Ponce, Rafael 0 0 0 0 .000 0 0 0 0 0
6 Shea, Peter 6 Shea, Peter 0 0 0 0 .000 0 1 0 0 0
Totals 1354 866 427 61 .955 44 90 36 9 0
Opponents 1374 888 424 62 .955 17 140 18 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Latulipe, Brian 11Latulipe, Brian .333 .808 18-18 63 13 21 3 0 0 2 24 .381 7 4 4 0 .427 1 1 9-10
45 Buksa, Frank 45Buksa, Frank .328 .826 18-18 67 8 22 4 1 0 3 28 .418 4 5 9 1 .408 0 0 0-1
44 Pescetti, Chris 44Pescetti, Chris .283 .677 18-18 60 7 17 1 0 0 12 18 .300 5 4 7 0 .377 0 1 0-1
7 Lupo, Nick 7Lupo, Nick .275 .619 18-18 69 16 19 1 0 0 3 20 .290 3 3 11 0 .329 1 1 3-4
17 Rodriguez, Jeremy 17Rodriguez, Jeremy .250 .589 17-15 48 4 12 0 0 0 7 12 .250 6 1 11 1 .339 1 1 1-2
9 Osawa, Yuya 9Osawa, Yuya .239 .561 18-18 67 3 16 1 0 0 6 17 .254 4 3 14 1 .307 1 2 1-2
8 Casten, John 8Casten, John .222 .560 16-9 36 0 8 2 0 0 3 10 .278 3 0 6 0 .282 0 1 1-1
14 Chavez, Mat 14Chavez, Mat .214 .428 9-4 14 1 3 0 0 0 2 3 .214 0 0 3 0 .214 0 2 0-0
1 Weaver, Luke 1Weaver, Luke .211 .556 18-18 57 6 12 1 2 0 8 17 .298 4 0 11 0 .258 1 8 6-7
34 Rombauts, Billy 34Rombauts, Billy .200 .488 9-5 20 3 4 1 0 0 2 5 .250 0 1 6 0 .238 0 0 0-0
3 Repetto, Jonathan 3Repetto, Jonathan .167 .334 15-9 30 1 5 0 0 0 2 5 .167 0 0 6 1 .167 0 2 0-0
2 Vargues, Mike 2Vargues, Mike .167 .542 11-3 6 1 1 0 0 0 2 1 .167 1 1 2 0 .375 0 2 0-0
32 Weightman, Ben 32Weightman, Ben .111 .533 6-2 9 3 1 0 1 0 0 3 .333 1 0 1 0 .200 0 0 0-0
25 Hieb, Zach 25Hieb, Zach .100 .350 15-7 20 3 2 0 0 0 2 2 .100 4 0 4 0 .250 0 2 0-1
19 Tolosky, Joe 19Tolosky, Joe .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
30 Boccini, Manny 30Boccini, Manny .000 .000 8-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
10 Houppert, Shane 10Houppert, Shane .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Flynn, Ray 20Flynn, Ray .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Meunier, Matt 5Meunier, Matt .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
18 Sugimoto, Shunsuke 18Sugimoto, Shunsuke .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .249 .611 18-18 575 74 143 14 4 0 54 165 .287 44 22 98 4 .324 5 24 21-29
Opponents .275 .703 18-18 568 80 156 24 6 1 70 195 .343 62 18 63 21 .360 7 14 14-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Pepen-Matos, Luis 0Pepen-Matos, Luis 0.00 1.36 0-0 2-0 0 0-0 0 2.2 2 0 0 1 2 0 0 0 9 .222 0 0 0 1 0
32 Weightman, Ben 32Weightman, Ben 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
9 Osawa, Yuya 9Osawa, Yuya 0.00 .48 1-0 2-0 0 0-0 1 2.1 1 0 0 0 1 0 0 0 8 .125 1 0 0 0 0
22 Jenkins, JD 22Jenkins, JD 2.27 1.33 3-4 7-6 4 0-0 0 47.2 42 18 12 21 23 5 1 0 173 .243 5 5 0 0 3
24 Leddy, Joe 24Leddy, Joe 3.37 1.22 1-1 5-4 2 1-0 0 26.2 25 12 10 7 10 5 4 0 96 .260 1 5 0 3 3
2 Vargues, Mike 2Vargues, Mike 3.37 1.37 0-2 6-1 1 0-0 1 18.2 18 9 7 7 10 3 0 1 69 .261 2 2 0 2 4
31 Orr, Scott 31Orr, Scott 3.98 1.79 1-1 5-2 0 0-0 0 20.1 25 14 9 11 6 3 0 0 83 .301 5 2 0 0 0
23 Flynn, Will 23Flynn, Will 4.61 1.59 1-3 5-5 1 0-0 0 27.1 35 19 14 8 10 8 0 0 109 .321 2 2 0 1 4
16 Kelly, Kyle 16Kelly, Kyle 15.43 2.86 0-0 1-0 0 0-0 0 2.1 4 4 4 2 1 0 1 0 10 .400 1 1 0 0 0
12 Crawford, Colin 12Crawford, Colin 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 2 1 0 0 0 0 7 .571 0 1 0 0 0
6 Shea, Peter 6Shea, Peter 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 3.54 1.45 7-11 36-18 8 1 2 150.0 156 80 59 62 63 24 6 1 568 .275 17 18 0 7 14
Opponents 3.33 1.21 11-7 51-18 6 4 4 154.0 143 74 57 44 98 14 4 0 575 .249 15 22 0 5 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Weaver, Luke 1 Weaver, Luke 50 49 1 0 1.000 1 0 0 0 0
23 Flynn, Will 23 Flynn, Will 10 2 8 0 1.000 0 3 4 0 0
20 Flynn, Ray 20 Flynn, Ray 9 9 0 0 1.000 2 0 0 0 0
24 Leddy, Joe 24 Leddy, Joe 5 1 4 0 1.000 0 3 2 0 0
31 Orr, Scott 31 Orr, Scott 5 3 2 0 1.000 0 4 1 0 0
30 Boccini, Manny 30 Boccini, Manny 3 3 0 0 1.000 0 0 0 0 0
44 Pescetti, Chris 44 Pescetti, Chris 178 168 9 1 .994 23 0 0 0 0
3 Repetto, Jonathan 3 Repetto, Jonathan 57 23 33 1 .982 13 0 0 0 0
8 Casten, John 8 Casten, John 35 30 4 1 .971 0 8 3 4 0
7 Lupo, Nick 7 Lupo, Nick 33 30 2 1 .970 2 0 0 0 0
9 Osawa, Yuya 9 Osawa, Yuya 73 21 49 3 .959 5 0 0 0 0
11 Latulipe, Brian 11 Latulipe, Brian 114 35 74 5 .956 18 0 0 0 0
45 Buksa, Frank 45 Buksa, Frank 44 34 8 2 .955 0 6 6 1 0
25 Hieb, Zach 25 Hieb, Zach 46 19 24 3 .935 10 0 0 0 0
17 Rodriguez, Jeremy 17 Rodriguez, Jeremy 7 5 1 1 .857 0 0 0 0 0
14 Chavez, Mat 14 Chavez, Mat 6 5 0 1 .833 0 0 0 0 0
2 Vargues, Mike 2 Vargues, Mike 16 6 7 3 .813 1 1 0 0 0
34 Rombauts, Billy 34 Rombauts, Billy 5 4 0 1 .800 0 0 0 0 0
22 Jenkins, JD 22 Jenkins, JD 8 1 5 2 .750 0 2 2 0 0
32 Weightman, Ben 32 Weightman, Ben 4 2 1 1 .750 1 0 0 0 0
0 Pepen-Matos, Luis 0 Pepen-Matos, Luis 1 0 0 1 .000 0 0 1 0 0
10 Houppert, Shane 10 Houppert, Shane 0 0 0 0 .000 0 0 0 0 0
12 Crawford, Colin 12 Crawford, Colin 0 0 0 0 .000 0 0 0 0 0
16 Kelly, Kyle 16 Kelly, Kyle 0 0 0 0 .000 0 1 0 0 0
18 Sugimoto, Shunsuke 18 Sugimoto, Shunsuke 0 0 0 0 .000 0 0 0 0 0
19 Tolosky, Joe 19 Tolosky, Joe 0 0 0 0 .000 0 0 0 0 0
5 Meunier, Matt 5 Meunier, Matt 0 0 0 0 .000 0 0 0 0 0
6 Shea, Peter 6 Shea, Peter 0 0 0 0 .000 0 0 0 0 0
Totals 709 450 232 27 .962 76 28 19 5 0
Opponents 713 462 226 25 .965 18 42 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2014 at St. Joseph's (NY) L 6-10 28 6 8 6 2 0 0 6 0 4 0 0 1 2 0 6 18 4 1 .286
3/8/2014 at St. Joseph's (NY) L 0-1 24 0 3 0 0 0 0 1 0 2 0 0 1 0 0 4 20 7 0 .125
3/9/2014 at Farmingdale State L 3-12 25 3 8 3 2 0 0 0 0 0 0 1 2 1 0 3 18 16 7 .320
3/9/2014 at Farmingdale State L 0-2 23 0 2 0 0 0 0 2 0 1 0 2 0 0 0 5 18 8 0 .087
3/15/2014 vs UMass Boston W 5-4 37 5 11 4 0 0 0 5 1 6 0 0 2 0 0 3 27 12 0 .297
3/16/2014 vs Plymouth State L 0-6 23 0 2 0 0 0 0 1 0 1 0 1 0 0 0 6 18 8 2 .087
3/16/2014 vs Plymouth State W 8-5 24 8 9 8 2 1 0 2 0 0 1 0 1 0 0 3 21 10 3 .375
3/17/2014 vs UW-Stout L 4-6 26 4 4 4 1 0 0 3 0 0 0 2 1 1 0 3 21 11 0 .154
3/17/2014 vs UW-Stout L 0-11 22 0 3 0 0 0 0 4 0 0 1 1 0 0 1 4 18 2 0 .136
3/17/2014 vs McDaniel W 13-8 41 13 15 11 1 0 0 5 0 2 0 1 2 0 0 4 27 12 5 .366
3/19/2014 vs Dubuque University W 6-3 34 6 11 5 6 0 0 4 0 2 1 2 1 0 1 3 27 19 0 .324
3/20/2014 vs Fredonia State W 3-1 34 3 7 3 1 0 0 1 0 1 1 0 0 0 0 2 27 16 0 .206
3/20/2014 vs Fredonia State L 0-11 23 0 5 0 1 0 0 1 0 0 0 1 2 0 0 4 18 8 3 .217
3/21/2014 vs Fredonia State W 3-2 33 3 7 1 1 0 0 1 0 3 0 1 2 0 0 2 27 14 1 .212
3/22/2014 vs Johns Hopkins L 5-14 37 5 7 2 0 0 0 3 0 1 0 2 0 0 0 5 27 11 2 .189
3/22/2014 vs Knox College W 4-1 32 4 7 3 1 0 0 1 0 2 0 3 1 0 1 4 27 12 3 .219
3/23/2014 vs Knox College L 12-13 40 12 14 10 1 0 0 2 0 5 0 6 0 1 0 7 24 6 2 .350
3/31/2014 vs SUNY Cortland L 7-8 33 7 6 6 1 1 0 2 0 0 0 1 0 0 0 9 25 11 3 .182
3/31/2014 vs SUNY Cortland L 0-4 21 0 3 0 0 0 0 2 0 0 2 0 0 0 1 6 18 6 3 .143
4/5/2014 at Oneonta State L 2-6 30 2 4 1 0 0 0 2 0 2 0 1 2 1 0 12 24 13 0 .133
4/5/2014 vs Oneonta State W 11-1 29 11 9 8 2 0 0 8 0 3 0 4 2 0 0 5 21 10 2 .310
4/6/2014 at Oneonta State L 4-8 33 4 5 3 0 0 0 4 0 3 0 1 2 1 0 3 24 16 2 .152
4/11/2014 vs Coll. at Brockport L 4-5 35 4 12 4 0 0 0 0 0 1 0 1 2 2 0 8 27 10 1 .343
4/12/2014 vs Coll. at Brockport L 3-4 28 3 8 3 1 0 0 3 0 1 1 1 3 0 0 5 21 12 1 .286
4/12/2014 vs Coll. at Brockport W 6-0 30 6 13 5 2 1 0 1 0 1 0 1 3 1 1 2 27 8 1 .433
4/13/2014 vs SUNY Cortland L 4-5 29 4 4 3 1 0 0 4 0 1 1 0 3 0 0 7 25 17 2 .138
4/18/2014 New Paltz L 0-1 30 0 3 0 0 0 0 1 0 0 0 3 0 0 0 7 27 14 1 .100
4/19/2014 New Paltz L 3-4 34 3 13 0 2 0 0 3 0 2 1 0 2 0 2 4 27 16 2 .382
4/19/2014 New Paltz W 3-2 35 3 12 2 0 0 0 1 1 0 1 0 0 0 0 2 27 20 1 .343
4/23/2014 St. Lawrence L 7-11 37 7 11 5 0 0 0 4 0 7 0 2 1 0 1 3 27 16 4 .297
4/25/2014 at Oswego State W 12-11 45 12 15 9 2 1 0 1 0 1 0 3 1 0 0 9 30 16 3 .333
4/25/2014 at Oswego State L 0-1 30 0 6 0 0 0 0 3 0 0 1 0 0 0 0 4 25 10 0 .200
4/26/2014 at Oswego State W 9-6 43 9 11 6 0 1 0 6 0 2 0 4 0 0 0 7 30 15 1 .256
4/28/2014 Norwich University W 4-1 31 4 8 4 0 0 0 5 0 7 0 0 0 1 0 5 27 12 0 .258
4/29/2014 at Lyndon State L 2-3 31 2 8 2 1 0 0 2 0 6 0 2 0 1 2 5 24 16 2 .258
5/2/2014 vs SUNY Canton W 7-2 33 7 9 6 3 0 0 4 0 3 0 0 0 0 0 4 27 13 3 .273
Total 160-193 1123 160 283 127 34 5 0 98 2 70 11 47 37 12 10 175 866 427 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2014 at St. Joseph's (NY) L 6-10 6.0 9 10 10 5 8 4 0 0 2 0 2 0 0 1 0 15.00
3/8/2014 at St. Joseph's (NY) L 0-1 6.2 6 1 1 4 7 1 0 0 0 0 2 1 0 2 0 1.35
3/9/2014 at Farmingdale State L 3-12 6.0 8 12 6 2 3 0 1 0 3 0 6 0 0 3 0 9.00
3/9/2014 at Farmingdale State L 0-2 6.0 3 2 2 3 5 0 1 0 0 0 0 0 0 4 0 3.00
3/15/2014 vs UMass Boston W 5-4 9.0 9 4 4 5 4 3 0 0 1 0 3 1 1 4 0 4.00
3/16/2014 vs Plymouth State L 0-6 6.0 7 6 5 1 4 2 0 0 1 0 2 0 1 5 0 7.50
3/16/2014 vs Plymouth State W 8-5 7.0 7 5 4 6 5 2 1 0 0 0 1 0 2 5 0 5.14
3/17/2014 vs UW-Stout L 4-6 7.0 9 6 6 2 4 4 1 1 0 0 1 0 2 6 0 7.71
3/17/2014 vs UW-Stout L 0-11 6.0 14 11 11 4 4 4 0 0 4 1 1 0 2 7 0 16.50
3/17/2014 vs McDaniel W 13-8 9.0 9 8 6 7 5 2 2 0 2 0 1 0 3 7 0 6.00
3/19/2014 vs Dubuque University W 6-3 9.0 10 3 3 0 1 2 0 0 0 0 0 0 4 7 0 3.00
3/20/2014 vs Fredonia State W 3-1 9.0 7 1 1 6 3 0 0 0 2 0 1 0 5 7 0 1.00
3/20/2014 vs Fredonia State L 0-11 6.0 14 11 9 6 3 1 1 0 2 0 2 0 5 8 0 13.50
3/21/2014 vs Fredonia State W 3-2 9.0 4 2 0 2 4 0 0 0 0 0 1 0 6 8 0 0.00
3/22/2014 vs Johns Hopkins L 5-14 9.0 15 14 13 5 5 4 0 0 1 0 0 0 6 9 0 13.00
3/22/2014 vs Knox College W 4-1 9.0 2 1 0 1 3 2 0 0 0 0 1 0 7 9 0 0.00
3/23/2014 vs Knox College L 12-13 8.0 15 13 6 2 6 3 0 0 2 1 6 0 7 10 0 6.75
3/31/2014 vs SUNY Cortland L 7-8 8.1 12 8 6 3 4 0 3 0 1 0 4 0 7 11 0 6.48
3/31/2014 vs SUNY Cortland L 0-4 6.0 9 4 3 2 4 0 1 0 1 0 0 0 7 12 0 4.50
4/5/2014 at Oneonta State L 2-6 8.0 10 6 6 4 4 4 0 0 0 0 1 0 7 13 0 6.75
4/5/2014 vs Oneonta State W 11-1 7.0 4 1 0 3 4 1 0 0 1 0 0 0 8 13 0 0.00
4/6/2014 at Oneonta State L 4-8 8.0 13 8 6 5 3 2 0 1 0 0 0 0 8 14 0 6.75
4/11/2014 vs Coll. at Brockport L 4-5 9.0 9 5 2 4 7 2 0 0 1 0 1 0 8 15 0 2.00
4/12/2014 vs Coll. at Brockport L 3-4 7.0 6 4 1 1 3 1 0 0 0 0 0 0 8 16 0 1.29
4/12/2014 vs Coll. at Brockport W 6-0 9.0 5 0 0 3 4 2 0 0 1 0 1 0 9 16 0 0.00
4/13/2014 vs SUNY Cortland L 4-5 8.1 10 5 4 4 2 2 0 0 1 0 1 1 9 17 0 4.32
4/18/2014 New Paltz L 0-1 9.0 4 1 1 1 3 0 1 0 0 0 1 0 9 18 0 1.00
4/19/2014 New Paltz L 3-4 9.0 9 4 3 2 4 1 0 0 1 0 1 0 9 19 0 3.00
4/19/2014 New Paltz W 3-2 9.0 7 2 1 1 2 2 0 0 1 0 1 0 10 19 0 1.00
4/23/2014 St. Lawrence L 7-11 9.0 14 11 10 6 3 2 1 0 1 0 1 0 10 20 0 10.00
4/25/2014 at Oswego State W 12-11 10.0 15 11 9 5 3 2 0 0 4 0 1 0 11 20 0 8.10
4/25/2014 at Oswego State L 0-1 8.1 3 1 1 5 5 0 0 0 0 0 2 1 11 21 0 1.08
4/26/2014 at Oswego State W 9-6 10.0 15 6 6 5 1 4 0 0 1 0 0 0 12 21 0 5.40
4/28/2014 Norwich University W 4-1 9.0 5 1 1 4 6 0 0 0 0 0 0 0 13 21 0 1.00
4/29/2014 at Lyndon State L 2-3 8.0 8 3 3 3 5 3 0 0 3 0 1 0 13 22 0 3.38
5/2/2014 vs SUNY Canton W 7-2 9.0 4 2 1 2 12 1 0 1 0 0 0 0 14 22 0 1.00
Total 160-193 288.2 310 193 151 124 153 63 13 3 37 2 46 4 14 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Oswego State (4/25/2014)
RUNS SCORED 13 McDaniel (3/17/2014)
HITS 15 McDaniel (3/17/2014); Oswego State (4/25/2014)
RBIS 11 McDaniel (3/17/2014)
DOUBLES 6 Dubuque University (3/19/2014)
TRIPLES 1 Plymouth State (3/16/2014); Coll. at Brockport (4/12/2014); SUNY Cortland (3/31/2014); Oswego State (4/25/2014); Oswego State (4/26/2014)
WALKS 8 Oneonta State (4/5/2014)
STRIKEOUTS 12 Oneonta State (4/5/2014)
SAC HITS 3 Coll. at Brockport (4/12/2014); Coll. at Brockport (4/12/2014); SUNY Cortland (4/13/2014)
